| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
I’m reading it now and my (superficial) opinion is firmly positive. Maybe the only aspect which leaves me a bit buffled is the big number of statistics data positioned inside almost every paragraph… A very small spot in a great context signed by Manuel Castells.
In this very period new concepts like social networking are becoming […]